BEST PRICE! Full Marina View! Near beach JBR
Listing Description
Ultimate and spectacular views in this lovely apartment facing the Marina. This V edition Unit is located in the best spot in Dubai Marina. Having direct access to the metro line and a couple of hundred meters from one of the best beaches in Dubai and Direct access to the marina promenade.
Ref ID: VE-1008
View more
Price Info
Price per night: AED700
Cleaning Fee: AED390 Single Fee
Minimum no of nights: 2
Security deposit: AED500
Address
Address: Exact location information is provided after a booking is confirmed.
City: Dubai
Area: Continental Tower
State: Dubai Marina
Country: United Arab Emirates
Details
Property ID: 18875
Property Size: 975 ft2
Rooms: 0
Bedrooms: 2
Bathrooms: 2
Features
Other Features
Air Conditioner
Dryer
Elevator in Building
Free Parking on Premises
Gym
Kitchen
Non Smoking
parking
Pool
smart TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED700 |
||||||
| 2 AED700 | 3 AED700 | 4 AED700 | 5 AED700 | 6 AED700 | 7 AED700 | 8 AED700 |
| 9 AED700 | 10 AED700 | 11 AED700 | 12 AED700 | 13 AED700 | 14 AED700 | 15 AED700 |
| 16 AED700 | 17 AED700 | 18 AED700 | 19 AED700 | 20 AED700 | 21 AED700 | 22 AED700 |
| 23 AED700 | 24 AED700 | 25 AED700 | 26 AED700 | 27 AED700 | 28 AED700 | 29 AED700 |
| 30 AED700 |
||||||
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED700 | 2 AED700 | 3 AED700 | 4 AED700 | 5 AED700 | 6 AED700 |
|
| 7 AED700 | 8 AED700 | 9 AED700 | 10 AED700 | 11 AED700 | 12 AED700 | 13 AED700 |
| 14 AED700 | 15 AED700 | 16 AED700 | 17 AED700 | 18 AED700 | 19 AED700 | 20 AED700 |
| 21 AED700 | 22 AED700 | 23 AED700 | 24 AED700 | 25 AED700 | 26 AED700 | 27 AED700 |
| 28 AED700 | 29 AED700 | 30 AED700 | 31 AED700 |
|||
past
today
booked