Listing Description
Experience waterfront luxury in this stunning two-bedroom apartment with a spacious terrace facing the marina. Immerse yourself in the breathtaking view and unwind in style. Explore the vibrant surroundings and indulge in the finest dining, shopping, and entertainment options. Your stay at Continental Tower promises an unforgettable Dubai experience, where every moment is filled with awe and inspiration.
Ref ID: VE-1002
View more
Price Info
Price per night: AED 900
Address
Address: Exact location information is provided after a booking is confirmed.
City: Dubai
Area: Continental Tower
State: Dubai Marina
Country: United Arab Emirates
Details
Property ID: 18869
Property Size: 1,500 ft2
Rooms: 0
Bedrooms: 2
Bathrooms: 2
Features
Other Features
Air Conditioner
Elevator in Building
Essentials
Free Parking on Premises
Gym
Kitchen
Non Smoking
parking
Pets Allowed
Pool
public beach
smart TV
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 900 | 2 AED 900 |
|||||
3 AED 900 | 4 AED 900 | 5 AED 900 | 6 AED 900 | 7 AED 900 | 8 AED 900 | 9 AED 900 |
10 AED 900 | 11 AED 900 | 12 AED 900 | 13 AED 900 | 14 AED 900 | 15 AED 900 | 16 AED 900 |
17 AED 900 | 18 AED 900 | 19 AED 900 | 20 AED 900 | 21 AED 900 | 22 AED 900 | 23 AED 900 |
24 AED 900 | 25 AED 900 | 26 AED 900 | 27 AED 900 | 28 AED 900 | 29 AED 900 | 30 AED 900 |
31 AED 900 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 900 | 2 AED 900 | 3 AED 900 | 4 AED 900 | 5 AED 900 | 6 AED 900 |
|
7 AED 900 | 8 AED 900 | 9 AED 900 | 10 AED 900 | 11 AED 900 | 12 AED 900 | 13 AED 900 |
14 AED 900 | 15 AED 900 | 16 AED 900 | 17 AED 900 | 18 AED 900 | 19 AED 900 | 20 AED 900 |
21 AED 900 | 22 AED 900 | 23 AED 900 | 24 AED 900 | 25 AED 900 | 26 AED 900 | 27 AED 900 |
28 AED 900 | 29 AED 900 | 30 AED 900 |
past
today
booked