Listing Description
Ultimate and spectacular views in this lovely apartment facing the Marina. This V edition Unit is located in the best spot in Dubai Marina. Having direct access to the metro line and a couple of hundred meters from one of the best beaches in Dubai and Direct access to the marina promenade.
Ref ID: VE-1004
View more
Price Info
Price per night: AED 700
Address
Address: Exact location information is provided after a booking is confirmed.
City: Dubai
Area: Continental Tower
State: Dubai Marina
Country: United Arab Emirates
Details
Property ID: 18871
Property Size: 0 ft2
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Features
Other Features
Air Conditioner
Elevator in Building
Essentials
Free Parking on Premises
Gym
Kitchen
Non Smoking
parking
Pool
public beach
smart TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 700 | 2 AED 700 |
|||||
3 AED 700 | 4 AED 700 | 5 AED 700 | 6 AED 700 | 7 AED 700 | 8 AED 700 | 9 AED 700 |
10 AED 700 | 11 AED 700 | 12 AED 700 | 13 AED 700 | 14 AED 700 | 15 AED 700 | 16 AED 700 |
17 AED 700 | 18 AED 700 | 19 AED 700 | 20 AED 700 | 21 AED 700 | 22 AED 700 | 23 AED 700 |
24 AED 700 | 25 AED 700 | 26 AED 700 | 27 AED 700 | 28 AED 700 | 29 AED 700 | 30 AED 700 |
31 AED 700 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 700 | 2 AED 700 | 3 AED 700 | 4 AED 700 | 5 AED 700 | 6 AED 700 |
|
7 AED 700 | 8 AED 700 | 9 AED 700 | 10 AED 700 | 11 AED 700 | 12 AED 700 | 13 AED 700 |
14 AED 700 | 15 AED 700 | 16 AED 700 | 17 AED 700 | 18 AED 700 | 19 AED 700 | 20 AED 700 |
21 AED 700 | 22 AED 700 | 23 AED 700 | 24 AED 700 | 25 AED 700 | 26 AED 700 | 27 AED 700 |
28 AED 700 | 29 AED 700 | 30 AED 700 |
past
today
booked